<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.primegraphix.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.primegraphix.com</link>
	<description></description>
	<lastBuildDate>Wed, 24 Feb 2010 17:50:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Top Four Free Font Sites</title>
		<link>http://www.primegraphix.com/misc/the-top-four-free-font-sites/</link>
		<comments>http://www.primegraphix.com/misc/the-top-four-free-font-sites/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 17:50:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[BH]]></category>
		<category><![CDATA[Font Sites]]></category>

		<guid isPermaLink="false">http://www.primegraphix.com/?p=828</guid>
		<description><![CDATA[It seems like every desktop publisher uses the same five fonts — and they all came with Microsoft Word. If you’re looking to make your publications stand out, using a few different fonts is the easiest route. Thousands of fonts are available for free, if you know where to look online.

Read more
]]></description>
			<content:encoded><![CDATA[<p>It seems like every desktop publisher uses the same five fonts — and they all came with Microsoft Word. If you’re looking to make your publications stand out, using a few different fonts is the easiest route. Thousands of fonts are available for free, if you know where to look online.</p>
<div id="TixyyLink" style="border: medium none; overflow: hidden; color: #000000; background-color: transparent; text-align: left; text-decoration: none;">
<a href="http://www.brighthub.com/multimedia/publishing/articles/4706.aspx" target="_blank">Read more</a><a href="http://www.brighthub.com/multimedia/publishing/articles/4706.aspx#ixzz0gTdATYNO"></a></div>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.primegraphix.com%2Fmisc%2Fthe-top-four-free-font-sites%2F&amp;linkname=The%20Top%20Four%20Free%20Font%20Sites"><img src="http://www.primegraphix.com/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.primegraphix.com/misc/the-top-four-free-font-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Your Own Personalized Homework Planner</title>
		<link>http://www.primegraphix.com/misc/create-your-own-personalized-homework-planner/</link>
		<comments>http://www.primegraphix.com/misc/create-your-own-personalized-homework-planner/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 17:49:19 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[BH]]></category>
		<category><![CDATA[homework planner]]></category>

		<guid isPermaLink="false">http://www.primegraphix.com/?p=826</guid>
		<description><![CDATA[How to create a printable homework planner that you can print out and use to keep a schedule of assignments. Read on to find out.
]]></description>
			<content:encoded><![CDATA[<p>How to create a printable homework planner that you can print out and use to keep a schedule of assignments. <a href="http://www.brighthub.com/multimedia/publishing/articles/5941.aspx" target="_blank">Read</a> on to find out.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.primegraphix.com%2Fmisc%2Fcreate-your-own-personalized-homework-planner%2F&amp;linkname=Create%20Your%20Own%20Personalized%20Homework%20Planner"><img src="http://www.primegraphix.com/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.primegraphix.com/misc/create-your-own-personalized-homework-planner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Free and Easy Software for Page Layouts</title>
		<link>http://www.primegraphix.com/misc/top-free-and-easy-software-for-page-layouts/</link>
		<comments>http://www.primegraphix.com/misc/top-free-and-easy-software-for-page-layouts/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 17:47:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[BH]]></category>
		<category><![CDATA[Free Layouts]]></category>

		<guid isPermaLink="false">http://www.primegraphix.com/?p=824</guid>
		<description><![CDATA[Need to complete a project ASAP, but don’t have the money to purchase a new desktop publishing program? This article lists some of the best free page layout software applications that can have you up and running in no time.
]]></description>
			<content:encoded><![CDATA[<p>Need to complete a project ASAP, but don’t have the money to purchase a new desktop publishing program? This <a href="http://www.brighthub.com/multimedia/publishing/articles/64140.aspx" target="_blank">article</a> lists some of the best free page layout software applications that can have you up and running in no time.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.primegraphix.com%2Fmisc%2Ftop-free-and-easy-software-for-page-layouts%2F&amp;linkname=Top%20Free%20and%20Easy%20Software%20for%20Page%20Layouts"><img src="http://www.primegraphix.com/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.primegraphix.com/misc/top-free-and-easy-software-for-page-layouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serif PagePlus &#8211; Top Ten Tips</title>
		<link>http://www.primegraphix.com/misc/serif-pageplus-top-ten-tips/</link>
		<comments>http://www.primegraphix.com/misc/serif-pageplus-top-ten-tips/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 17:46:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[BH]]></category>
		<category><![CDATA[Serif PagePlus]]></category>

		<guid isPermaLink="false">http://www.primegraphix.com/?p=822</guid>
		<description><![CDATA[If you use Serif&#8217;s PagePlus, here are ten tips to help make it easier to produce all of your desktop publishing projects.
]]></description>
			<content:encoded><![CDATA[<p>If you use Serif&#8217;s PagePlus, <a href="http://www.brighthub.com/multimedia/publishing/articles/6093.aspx" target="_blank">here</a> are ten tips to help make it easier to produce all of your desktop publishing projects.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.primegraphix.com%2Fmisc%2Fserif-pageplus-top-ten-tips%2F&amp;linkname=Serif%20PagePlus%20%26%238211%3B%20Top%20Ten%20Tips"><img src="http://www.primegraphix.com/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.primegraphix.com/misc/serif-pageplus-top-ten-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greeting Card Templates for Free</title>
		<link>http://www.primegraphix.com/holidays/greeting-card-templates-for-free/</link>
		<comments>http://www.primegraphix.com/holidays/greeting-card-templates-for-free/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 17:43:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Holidays]]></category>
		<category><![CDATA[BH]]></category>
		<category><![CDATA[Greeting Cards]]></category>

		<guid isPermaLink="false">http://www.primegraphix.com/?p=820</guid>
		<description><![CDATA[Greeting cards designed from the free templates available online can serve a myriad of purposes for both your business and personal desktop publishing needs. This article will quickly guide you to the sources of free templates to help you produce cheap, but effective and imaginative greeting cards.
]]></description>
			<content:encoded><![CDATA[<p>Greeting cards designed from the free templates available online can serve a myriad of purposes for both your business and personal desktop publishing needs. This <a href="http://www.brighthub.com/multimedia/publishing/articles/5100.aspx" target="_blank">article</a> will quickly guide you to the sources of free templates to help you produce cheap, but effective and imaginative greeting cards.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.primegraphix.com%2Fholidays%2Fgreeting-card-templates-for-free%2F&amp;linkname=Greeting%20Card%20Templates%20for%20Free"><img src="http://www.primegraphix.com/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.primegraphix.com/holidays/greeting-card-templates-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick and Easy Tips for Creating Great Flyers for Your School Event</title>
		<link>http://www.primegraphix.com/misc/quick-and-easy-tips-for-creating-great-flyers-for-your-school-event/</link>
		<comments>http://www.primegraphix.com/misc/quick-and-easy-tips-for-creating-great-flyers-for-your-school-event/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 17:41:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[BH]]></category>
		<category><![CDATA[School Flyers]]></category>

		<guid isPermaLink="false">http://www.primegraphix.com/misc/quick-and-easy-tips-for-creating-great-flyers-for-your-school-event/</guid>
		<description><![CDATA[Want to get the word out about the fall festival at your school, the latest game, debate club meeting, or other special events? Here are three simple tips to help you create a great, eye-catching flyer for your school event in minutes, using any basic desktop publishing program.
]]></description>
			<content:encoded><![CDATA[<p>Want to get the word out about the fall festival at your school, the latest game, debate club meeting, or other special events? <a href="http://www.brighthub.com/multimedia/publishing/articles/5994.aspx" target="_blank">Here</a> are three simple tips to help you create a great, eye-catching flyer for your school event in minutes, using any basic desktop publishing program.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.primegraphix.com%2Fmisc%2Fquick-and-easy-tips-for-creating-great-flyers-for-your-school-event%2F&amp;linkname=Quick%20and%20Easy%20Tips%20for%20Creating%20Great%20Flyers%20for%20Your%20School%20Event"><img src="http://www.primegraphix.com/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.primegraphix.com/misc/quick-and-easy-tips-for-creating-great-flyers-for-your-school-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Transparent Backgrounds in Paint Shop Pro</title>
		<link>http://www.primegraphix.com/misc/creating-transparent-backgrounds-in-paint-shop-pro/</link>
		<comments>http://www.primegraphix.com/misc/creating-transparent-backgrounds-in-paint-shop-pro/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 17:39:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.primegraphix.com/?p=816</guid>
		<description><![CDATA[Have you ever found that “almost” perfect piece of clip-art to insert into your desktop publishing project? If the only thing wrong with the image is the background color, Corel Paint Shop Pro Photo X2 can help get rid of that problem. Continue reading to find out how.
]]></description>
			<content:encoded><![CDATA[<p>Have you ever found that “almost” perfect piece of clip-art to insert into your desktop publishing project? If the only thing wrong with the image is the background color, Corel Paint Shop Pro Photo X2 can help get rid of that problem. Continue <a href="http://www.brighthub.com/multimedia/publishing/articles/8081.aspx" target="_blank">reading</a> to find out how.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.primegraphix.com%2Fmisc%2Fcreating-transparent-backgrounds-in-paint-shop-pro%2F&amp;linkname=Creating%20Transparent%20Backgrounds%20in%20Paint%20Shop%20Pro"><img src="http://www.primegraphix.com/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.primegraphix.com/misc/creating-transparent-backgrounds-in-paint-shop-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Desktop Publishing?</title>
		<link>http://www.primegraphix.com/misc/what-is-desktop-publishing/</link>
		<comments>http://www.primegraphix.com/misc/what-is-desktop-publishing/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 17:37:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[BH]]></category>
		<category><![CDATA[Desktop Publishing]]></category>

		<guid isPermaLink="false">http://www.primegraphix.com/?p=814</guid>
		<description><![CDATA[Desktop publishing involves producing a myriad of first-rate documents such as newsletters, brochures, and flyers from software on a personal computer. For more on what desktop publishing can do for you, its applications and implications, read on.
]]></description>
			<content:encoded><![CDATA[<p>Desktop publishing involves producing a myriad of first-rate documents such as newsletters, brochures, and flyers from software on a personal computer. For more on what desktop publishing can do for you, its applications and implications, <a href="http://www.brighthub.com/multimedia/publishing/articles/7858.aspx" target="_blank">read on</a>.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.primegraphix.com%2Fmisc%2Fwhat-is-desktop-publishing%2F&amp;linkname=What%20Is%20Desktop%20Publishing%3F"><img src="http://www.primegraphix.com/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.primegraphix.com/misc/what-is-desktop-publishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing New Fonts on Your Computer</title>
		<link>http://www.primegraphix.com/misc/installing-new-fonts-on-your-computer/</link>
		<comments>http://www.primegraphix.com/misc/installing-new-fonts-on-your-computer/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 17:36:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[BH]]></category>
		<category><![CDATA[Installing Fonts]]></category>

		<guid isPermaLink="false">http://www.primegraphix.com/?p=812</guid>
		<description><![CDATA[You don&#8217;t have to chain your desktop publications to the confines of a short and boring font list. Here&#8217;s how to browse, download, and install new and excitingly creative fonts to your computer to give your publications some extra punch.
]]></description>
			<content:encoded><![CDATA[<p>You don&#8217;t have to chain your desktop publications to the confines of a short and boring font list. <a href="http://www.brighthub.com/multimedia/publishing/articles/10070.aspx" target="_blank">Here&#8217;s</a> how to browse, download, and install new and excitingly creative fonts to your computer to give your publications some extra punch.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.primegraphix.com%2Fmisc%2Finstalling-new-fonts-on-your-computer%2F&amp;linkname=Installing%20New%20Fonts%20on%20Your%20Computer"><img src="http://www.primegraphix.com/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.primegraphix.com/misc/installing-new-fonts-on-your-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Templates to Use for Teacher Lesson Plans</title>
		<link>http://www.primegraphix.com/misc/free-templates-to-use-for-teacher-lesson-plans/</link>
		<comments>http://www.primegraphix.com/misc/free-templates-to-use-for-teacher-lesson-plans/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 17:33:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[BH]]></category>
		<category><![CDATA[Lesson plans]]></category>
		<category><![CDATA[Templates]]></category>

		<guid isPermaLink="false">http://www.primegraphix.com/?p=810</guid>
		<description><![CDATA[Free templates for lesson plans and other teaching purposes can be accessed and customized online, then printed out at home to make life for the laudable stewards of our youth easier and more organized. To find out what types of templates are available and where to find these helpful tools, read on.
]]></description>
			<content:encoded><![CDATA[<p>Free templates for lesson plans and other teaching purposes can be accessed and customized online, then printed out at home to make life for the laudable stewards of our youth easier and more organized. To find out what types of templates are available and where to find these helpful tools, <a href="http://www.brighthub.com/multimedia/publishing/articles/11470.aspx" target="_blank">read on</a>.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.primegraphix.com%2Fmisc%2Ffree-templates-to-use-for-teacher-lesson-plans%2F&amp;linkname=Free%20Templates%20to%20Use%20for%20Teacher%20Lesson%20Plans"><img src="http://www.primegraphix.com/wp-content/plugins/add-to-any/share_save_120_16.gif" width="120" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.primegraphix.com/misc/free-templates-to-use-for-teacher-lesson-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
